![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Car Shows | Links | Home Page | ||
| **The B Hive Will Be Closed From 5pm Thursday 26th June till 8am Tuesday 8th July** | ||
|
**The B Hive Shopping Cart System Will Be Off Line From 5pm Wednesday 25th June till Tuesday 8th July** |
||
MGB Stop/Tail Lamp
Customer Information Page. Please Read Before
Ordering
Click For Image
Click for more information
Click Year:
1962
to 69 1970 to 80
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
Please note: Right hand is the passengers side, left hand is the drivers side
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Stop/Tail Assembly | |||
| 1962 to 69 | 309-205 | $82.95 | 2 |
| Right or left hand | |||
| Includes lenses & gaskets | |||
| Gasket - Lamp To Body | |||
| 1962 to 69 | 309-382 | $1.66 | 2 |
| Right or left hand | |||
| Rim | |||
| 1962 to 69 | 309-405 | $16.11 | 2 |
| Right or left hand | |||
| Screw - Rim Retaining | |||
| 1962 to 69 | 810-195 | $0.90 | 2 |
| Right or left hand | |||
| Upper Lens | |||
| 1962 to 69 |
308-280 | $16.34 | 2 |
| Right or left hand | |||
|
|
|||
| Lower Lens | |||
| 1962 to 69 |
308-275 | $17.96 | 2 |
| Right or left hand | |||
|
|
|||
| Lens Gasket | |||
| 1962 to 69 | 309-383 | $2.36 | 2 |
| Right or left hand | |||
| Stop/Tail Bulb | |||
| 1962 to 69 | 310-125 | $1.00 | 2 |
| Right or left hand | |||
| Turn Signal Bulb | |||
| 1962 to 69 | 310-130 | $1.00 | 2 |
| Right or left hand | |||
| Stop/Tail Assembly | |||
| 1970 to 80 | 309-210 | $109.95 | 2 |
| Right or left hand | |||
| USA specification: upper part red, amber lower | |||
| Gasket - Lamp To Body | |||
| 1970 to 80 | 309-385 | $2.40 | 2 |
| Right or left hand | |||
| Lens | |||
| 1970 to 80 | 308-212 | $29.25 | 2 |
| Right or left hand | |||
| USA specification: upper part red, amber lower | |||
| 1970 to 80 | 308-210 | $16.96 | 2 |
| Right or left hand | |||
| USA specification: upper part red, amber lower | |||
| Quality replacement with gasket | |||
| 1970 to 80
|
308-257 | $24.95 | 2 |
| Right or left hand | |||
| UK specification: upper part amber, red lower | |||
| Quality replacement with gasket | |||
| Lens Gasket | |||
| 1970 to 80 | 309-390 | $2.40 | 2 |
| Right or left hand | |||
| Lens Retaining Screw | |||
| 1970 to 80 | 810-200 | $1.00 | 2 |
| Right or left hand | |||
| Stop/Tail Bulb | |||
| 1962 to 69 | 310-125 | $1.00 | 2 |
| Right or left hand | |||
| Turn Signal Bulb | |||
| 1962 to 69 | 310-130 | $1.00 | 2 |
| Right or left hand | |||
| Notes: Illustrations are for reference only. QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
Back
To MGB Rear Lamp Index
Back
To MGB Lamp Index
Back To MGB Electrical System Index
Back To MGB
Main Index
Home
Customer Information Page. Please Read Before
Ordering
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |