![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Car Shows | Links | Home Page | ||
MGB
- Radiators & Hoses
Click Year: 1962 to 67
1968 to 76 1977 to 80
Customer Information Page. Please Read Before
Ordering
Click For Image
Click for more information
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Radiator | |||
| 1962 to 67 | 112-210 | Out of stock | 1 |
| Radiator Drain Tap | |||
| 1962 to 67 | 117-101 | $16.96 | 1 |
| Radiator Cap | |||
| 1962 to 67 | 117-325 | $3.95 | 1 |
| 7 lbs | |||
| Radiator Hose | |||
| Top Hose | |||
| 1962 to 67
|
119-140 | $6.12 | 1 |
| Hose Clamp | |||
| 1962 to 67 | 119-265 | $2.73 | 2 |
| "Wire" Clip Type | |||
| Radiator Hose | |||
| Bottom Hose | |||
| 1962 to 67
|
119-140 | $6.12 | 1 |
| Hose Clamp | |||
| 1962 to 67 | 119-265 | $2.73 | 2 |
| "Wire" Clip Type | |||
| Heater Connector | |||
| 1962 to 67
|
119-166 | $6.25 | 1 |
| To Water Pump | |||
| Hose Clamp | |||
| 1962 to 67 | 119-265 | $2.73 | 2 |
| "Wire" Clip Type | |||
| Notes: Illustrations are for reference only. QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
MGB
-
Radiators & Hoses
Click Year: 1962 to 67
1968 to 76 1977 to 80
Customer Information Page. Please Read Before
Ordering
Click For Image
Click for more information
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC | |
| Radiator | ||||
| 1968 to 76 | 112-225 | $199.95 | 1 | |
| Radiator Cap | ||||
| 1968 to 75 | 117-340 | $4.63 | 1 | |
| 10 lbs | ||||
| 1976 | 117-350 | $4.34 | 1 | |
| 13 lbs | ||||
| Radiator Hose | ||||
| Top Hose | ||||
| 1968 to 76
|
119-140 | $6.12 | 1 | |
| Hose Clamp | ||||
| 1968 to 4/71 | 119-265 | $2.73 | 2 | |
| "Wire" Clip Type | ||||
| 5/71 to 1976 | 119-210 | $0.78 | 2 | |
| Band Type | ||||
| Radiator Hose | ||||
| Bottom Hose | ||||
| 1968 to 4/71
|
119-140 | $6.12 | 1 | |
| Hose Clamp | ||||
| 1968 to 4/71 | 119-265 | $2.73 | 2 | |
| "Wire" Clip Type | ||||
| Bottom Hose | ||||
| 5/71 to 1974
|
119-175 | $10.75 | 1 | |
| Hose Clamp | ||||
| 5/71 to 1974 | 119-210 | $0.78 | 2 | |
| Band Type | ||||
| Bottom Hose | ||||
| 1975 to 76
|
119-170 | $10.97 | 1 | |
| Hose Clamp | ||||
| 1975 to 76 | 119-210 | $0.78 | 2 | |
| Band Type | ||||
| Heater Connector | ||||
| 1968 to 4/71
|
119-166 | $6.25 | 1 | |
| To Water Pump | ||||
|
|
||||
| Hose Clamp | ||||
| 1968 to 4/71 | 119-265 | $2.73 | 2 | |
| "Wire" Clip Type | ||||
| Radiator Mud Shield | ||||
| 1975 to 76 |
117-120 | $64.95 | 1 | |
| ABS replacement. | ||||
| Notes: Illustrations are for reference only. QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
||||
MGB
-
Radiators & Hoses
Click Year: 1962 to 67
1968 to 76 1977 to 80
Customer Information Page. Please Read Before
Ordering
Click For Image
Click for more information
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Radiator | |||
| 1977 to 80 | 112-215 | $199.95 | 1 |
| For radiator fan switch & motor, click here | |||
| Expansion Tank Cap | |||
| 1977 to 80 | 117-345 | $4.95 | 1 |
| 15 lbs | |||
| Radiator Hose | |||
| Top Hose | |||
| 1977 to 80
|
119-145 | $9.78 | 1 |
| Hose Clamp | |||
| 1977 to 80 | 119-210 | $0.78 | 2 |
| Band Type | |||
| Radiator Hose | |||
| Bottom Hose | |||
| 1977 to 80
|
119-150 | $16.96 | 1 |
| Hose Clamp | |||
| 1977 to 80 | 119-210 | $0.78 | 2 |
| Band Type | |||
| Radiator Mud Shield | |||
| 1977 to 80
|
117-105 | $26.31 | 1 |
| Stock "fiberboard" as original | |||
| 1977 to 80 |
117-110 | Out of stock | 1 |
| ABS replacement. | |||
| Notes: Illustrations are for reference only. QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
Back
To Cooling System Index
Back To MGB Main Index
Home
Customer Information Page. Please Read Before Ordering
Page Last Updated 12/27/2008
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |